| 1 | <?xml version="1.0" encoding="utf-8"?> |
| 2 | <!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) --> |
| 3 | <svg version="1.1" id="Standard_product_icon__x28_1:1_x29_" |
| 4 | xmlns="http://www.w3.org/2000/svg" |
| 5 | xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="192px" height="192px" viewBox="0 0 192 192" enable-background="new 0 0 192 192" xml:space="preserve"> |
| 6 | <symbol id="material_x5F_product_x5F_standard_x5F_icon_x5F_keylines_00000077318920148093339210000006245950728745084294_" viewBox="-96 -96 192 192"> |
| 7 | <g opacity="0.4"> |
| 8 | <defs> |
| 9 | <path id="SVGID_1_" opacity="0.4" d="M-96,96V-96H96V96H-96z"/> |
| 10 | </defs> |
| 11 | <clipPath id="SVGID_00000071517564283228984050000017848131202901217410_"> |
| 12 | <use xlink:href="#SVGID_1_" overflow="visible"/> |
| 13 | </clipPath> |
| 14 | <g clip-path="url(#SVGID_00000071517564283228984050000017848131202901217410_)"> |
| 15 | <g> |
| 16 | <path d="M95.75,95.75v-191.5h-191.5v191.5H95.75 M96,96H-96V-96H96V96L96,96z"/> |
| 17 | </g> |
| 18 | <circle fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" cx="0" cy="0" r="64"/> |
| 19 | </g> |
| 20 | |
| 21 | <circle clip-path="url(#SVGID_00000071517564283228984050000017848131202901217410_)" fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" cx="0" cy="0" r="88"/> |
| 22 | |
| 23 | <path clip-path="url(#SVGID_00000071517564283228984050000017848131202901217410_)" fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" d=" |
| 24 | M64,76H-64c-6.6,0-12-5.4-12-12V-64c0-6.6,5.4-12,12-12H64c6.6,0,12,5.4,12,12V64C76,70.6,70.6,76,64,76z"/> |
| 25 | |
| 26 | <path clip-path="url(#SVGID_00000071517564283228984050000017848131202901217410_)" fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" d=" |
| 27 | M52,88H-52c-6.6,0-12-5.4-12-12V-76c0-6.6,5.4-12,12-12H52c6.6,0,12,5.4,12,12V76C64,82.6,58.6,88,52,88z"/> |
| 28 | |
| 29 | <path clip-path="url(#SVGID_00000071517564283228984050000017848131202901217410_)" fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" d=" |
| 30 | M76,64H-76c-6.6,0-12-5.4-12-12V-52c0-6.6,5.4-12,12-12H76c6.6,0,12,5.4,12,12V52C88,58.6,82.6,64,76,64z"/> |
| 31 | </g> |
| 32 | </symbol> |
| 33 | <rect id="bounding_box_1_" display="none" fill="none" width="192" height="192"/> |
| 34 | <g id="art_layer"> |
| 35 | <g> |
| 36 | <path d="M96,181.92L96,181.92c6.63,0,12-5.37,12-12v-104H84v104C84,176.55,89.37,181.92,96,181.92z"/> |
| 37 | <g> |
| 38 | <path d="M143.81,103.87C130.87,90.94,111.54,88.32,96,96l51.37,51.37c2.12,2.12,5.77,1.28,6.67-1.57 |
| 39 | C158.56,131.49,155.15,115.22,143.81,103.87z"/> |
| 40 | </g> |
| 41 | <g> |
| 42 | <path d="M48.19,103.87C61.13,90.94,80.46,88.32,96,96l-51.37,51.37c-2.12,2.12-5.77,1.28-6.67-1.57 |
| 43 | C33.44,131.49,36.85,115.22,48.19,103.87z"/> |
| 44 | </g> |
| 45 | <g> |
| 46 | <path d="M140,64c-20.44,0-37.79,13.4-44,32h81.24c3.33,0,5.55-3.52,4.04-6.49C173.56,74.36,157.98,64,140,64z"/> |
| 47 | </g> |
| 48 | <g> |
| 49 | <path d="M104.49,42.26C90.03,56.72,87.24,78.45,96,96l57.45-57.45c2.36-2.36,1.44-6.42-1.73-7.45 |
| 50 | C135.54,25.85,117.2,29.55,104.49,42.26z"/> |
| 51 | </g> |
| 52 | <g> |
| 53 | <path d="M87.51,42.26C101.97,56.72,104.76,78.45,96,96L38.55,38.55c-2.36-2.36-1.44-6.42,1.73-7.45 |
| 54 | C56.46,25.85,74.8,29.55,87.51,42.26z"/> |
| 55 | </g> |
| 56 | <g> |
| 57 | <g> |
| 58 | <path d="M52,64c20.44,0,37.79,13.4,44,32H14.76c-3.33,0-5.55-3.52-4.04-6.49C18.44,74.36,34.02,64,52,64z"/> |
| 59 | </g> |
| 60 | </g> |
| 61 | </g> |
| 62 | </g> |
| 63 | <g id="keylines" display="none"> |
| 64 | |
| 65 | <use xlink:href="#material_x5F_product_x5F_standard_x5F_icon_x5F_keylines_00000077318920148093339210000006245950728745084294_" width="192" height="192" id="material_x5F_product_x5F_standard_x5F_icon_x5F_keylines" x="-96" y="-96" transform="matrix(1 0 0 -1 96 96)" display="inline" overflow="visible"/> |
| 66 | </g> |
| 67 | </svg> |