| 1 | name: Feature Request ✨ |
| 2 | type: Feature |
| 3 | description: Suggest an idea for future development of this project. Please use English only. |
| 4 | title: '[FEATURE_REQUEST] <title>' |
| 5 | labels: ['🦄 Feature Request'] |
| 6 | |
| 7 | body: |
| 8 | |
| 9 | # Field 1 - Did the user searched for similar requests |
| 10 | - type: dropdown |
| 11 | id: similarRequest |
| 12 | attributes: |
| 13 | label: Have you searched for similar requests? |
| 14 | description: |
| 15 | options: |
| 16 | - 'No' |
| 17 | - 'Yes' |
| 18 | validations: |
| 19 | required: true |
| 20 | |
| 21 | # Field 2 - Is it bug-related |
| 22 | - type: textarea |
| 23 | id: issue |
| 24 | attributes: |
| 25 | label: Is your feature request related to a problem? If so, please describe. |
| 26 | description: |
| 27 | placeholder: A clear and concise description of what the problem is. Ex. I'm always frustrated when [...] |
| 28 | validations: |
| 29 | required: false |
| 30 | |
| 31 | # Field 3 - Describe feature |
| 32 | - type: textarea |
| 33 | id: solution |
| 34 | attributes: |
| 35 | label: Describe the solution you'd like |
| 36 | placeholder: An outline of how you would like this to be implemented, include as much details as possible |
| 37 | validations: |
| 38 | required: true |
| 39 | |
| 40 | # Field 4 - Describe alternatives |
| 41 | - type: textarea |
| 42 | id: alternatives |
| 43 | attributes: |
| 44 | label: Describe alternatives you've considered |
| 45 | placeholder: A clear and concise description of any alternative solutions or features you've considered. |
| 46 | validations: |
| 47 | required: false |
| 48 | |
| 49 | # Field 5 - Additional context |
| 50 | - type: textarea |
| 51 | id: addcontext |
| 52 | attributes: |
| 53 | label: Additional context |
| 54 | placeholder: Add any other context or screenshots about the feature request here. |
| 55 | validations: |
| 56 | required: false |
| 57 | |
| 58 | # Field 6 - Priority |
| 59 | - type: dropdown |
| 60 | id: priority |
| 61 | attributes: |
| 62 | label: Priority |
| 63 | description: How urgent is the development of this feature |
| 64 | options: |
| 65 | - Low (Nice-to-have) |
| 66 | - Medium (Would be very useful) |
| 67 | - High (The app does not function without it) |
| 68 | validations: |
| 69 | required: true |
| 70 | |
| 71 | # Field 7 - Can the user user test in staging |
| 72 | - type: dropdown |
| 73 | id: canTestStaging |
| 74 | attributes: |
| 75 | label: Are you willing to test this on staging/unstable branch if this is implemented? |
| 76 | description: Otherwise you'll need to wait until the next stable release after the feature is developed. |
| 77 | options: |
| 78 | - 'No' |
| 79 | - 'Maybe' |
| 80 | - 'Yes' |
| 81 | validations: |
| 82 | required: false |
| 83 | |
| 84 | # Final text |
| 85 | - type: markdown |
| 86 | attributes: |
| 87 | value: |- |
| 88 | ## Thanks 🙏 |
| 89 | Thank you for your feature suggestion. |
| 90 | Please note that there is no guarantee that your idea will be implemented. |
| 91 | validations: |
| 92 | required: false |